An advertisement of SBI Junior Associate Recruitment was circulated in the month of September for the vacant posts and a massive number of eligible candidates had applied online by its last date i.e. 27th Sept. 2022. The candidates, who had appeared in the prelims exam, may now check SBI Junior Associate Prelims Exam Result through the authorized website link available on this page. The State Bank of India Recruitment Board will soon declare the SBI Junior Associates Result Prelims Examination of the 5008 Clerk Junior Associates (Customer Support & Sales) posts. The SBI Clerk Prelims written examination was conducted at various centers across India in the month of Feb/March.
Final Result Available: 10/03/2023
Download Final Result | Official Link | |||||||||||||||
Download Pre Result | Server IServer II |
Exam Date | 25 - 11 - 2022 |
Advt No. : CRPD/CR/2022-23/15
Download SBI Jr Associate Result
Available Soon SBI Junior Associates Mains Admit Card
Check- SBI Clerk Cut Off
Post Name | General | OBC | EWS | SC | ST | Total |
Junior Associates (Clerk) | 2143 | 1165 | 490 | 743 | 467 | 5008 |
SBI Clerk State Wise Vacancies-
State Name | Local Language | UR(Gen) | EWS | OBC | SC | ST | Total |
Uttar Pradesh | Hindi / Urdu | 258 | 63 | 170 | 133 | 07 | 631 |
Madhya Pradesh | Hindi | 157 | 38 | 58 | 58 | 78 | 398 |
Rajasthan | Hindi | 114 | 28 | 57 | 48 | 37 | 284 |
Delhi | Hindi | 13 | 03 | 09 | 05 | 02 | 32 |
Uttarakhand | Hindi | 66 | 12 | 16 | 22 | 04 | 120 |
Chhattisgarh | Hindi | 37 | 09 | 06 | 11 | 29 | 92 |
Telangana | Telugu / Urdu | 91 | 22 | 60 | 36 | 16 | 225 |
A&L Islands | Hindi / English | 05 | 01 | 03 | 0 | 01 | 10 |
Himachal Pradesh | Hindi | 23 | 05 | 11 | 14 | 02 | 55 |
Haryana | Hindi / Punjabi | 03 | 0 | 01 | 01 | 0 | 05 |
Jammu & Kashmir | Urdu / Hindi | 16 | 03 | 09 | 03 | 04 | 35 |
Odisha | Odia | 69 | 17 | 20 | 27 | 37 | 170 |
Punjab | Punjabi / Hindi | 52 | 13 | 27 | 38 | 0 | 130 |
Sikkim | Nepali / English | 12 | 02 | 06 | 01 | 05 | 26 |
Tamil Nadu | Tamil | 153 | 35 | 96 | 67 | 04 | 355 |
Pondicherry | Tamil | 04 | 0 | 02 | 01 | 0 | 07 |
West Bengal | Bengali / Nepali | 136 | 34 | 75 | 78 | 17 | 340 |
Kerala | Malayalam | 140 | 27 | 73 | 27 | 03 | 270 |
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashtra | Marathi | 330 | 74 | 201 | 75 | 67 | 747 |
Goa | Konkani | 29 | 05 | 09 | 01 | 06 | 50 |
Assam | Assamese / Bengali / Bodo | 114 | 25 | 70 | 18 | 31 | 258 |
Arunachal Pradesh | English | 07 | 01 | 0 | 0 | 07 | 15 |
Manipur | Manipuri | 12 | 02 | 04 | 01 | 09 | 28 |
Meghalaya | English / Garo/ Khasi | 10 | 02 | 01 | 0 | 10 | 23 |
Mizoram | Mizo | 04 | 01 | 0 | 0 | 05 | 10 |
Nagaland | English | 07 | 01 | 0 | 0 | 07 | 15 |
Tripura | Bengali / Kokborok | 04 | 01 | 0 | 02 | 03 | 10 |
Gujarat | Gujarati | 145 | 35 | 95 | 25 | 53 | 335 |
Daman & Diu | Gujarati | 03 | 0 | 01 | 0 | 0 | 04 |
Karnataka | Kannada | 127 | 31 | 85 | 51 | 22 | 316 |
Organization Name | State Bank of India |
Important Dates | Starting Date to Apply Online for the Recruitment: 07 September 2022 Last date for submission of online application: 27 September 2022 The download of call letters for online Preliminary Examination: October 2022 SBI Clerk Preliminary Examination: November 2022 The result of the Online Preliminary Examination: November 2022 The download of the Call letter for Online Main Examination: November 2022 SBI Clerk Main Exam: December 2022 |
E-mail/Website | crpd@sbi.co.in www.sbi.co.in |
Address | State Bank of India central Recruitment and Promotion DepartmentCorporate Center Mumbai |
Selection Process | Preliminary Examination Main Examination Interview |
Rs.17900-1000/3-20900-1230/3-24590-1490/4-30550-1730/7-42600-3270/1-45930-1990/1-47920.
Rs.19900/-
Download- SBI Clerk (Junior Associate) Recruitment Notification
Official Link for SBI Junior Associates Prelims Exam Cut Off Marks and other Recruitment Notifications
Download- SBI Junior Associates Admit Card