New career opportunity in the State Bank of India!!! Today through this post, we are going to provide the SBI Junior Associate Recruitment for 5008 posts information. Those candidates who have dream to get employed in the SBI can submit the application form at www.sbi.co.in. Applicants who are excited and want to get appointed on the Junior Associate Posts should read the full details from the below segment and apply online at the official website of the department. Contestants can bookmark our official website if they want to get the upcoming bulletin daily.
How to Fill Online Application Form
Advt No. : CRPD/CR/2022-23/15
Name of the Conducting Authority – State Bank of India |
Information Regarding – SBI Junior Associate Recruitment |
Total Number of Posts – 5008 Posts |
Name of the Posts – Junior Associate Posts |
Category of Article – Recruitment |
Official Website – www.sbi.co.in |
Starting Date to Apply Online for the Recruitment:
Last date for submission of online application:
The download of call letters for online Preliminary Examination: October 2023
SBI Clerk Preliminary Examination: November 2023
The result of the Online Preliminary Examination: November 2023
The download of the Call letter for Online Main Examination: November 2023
SBI Clerk Main Exam: December 2023
Candidates must have a Graduation Degree with a minimum of 55% marks from a recognized university or institution.
Best Interview Tips for Fresher
The minimum age limit for the candidates is 20 years and the maximum age limit for the candidates is 28 years. OR
Born Between 02.04.1994 to 01.04.2002
Category | Age Relaxation |
SC/ST | 5 years |
OBC | 3 years |
PWD (Gen/ EWS) | 10 years |
PWD (SC/ST) | 15 years |
PWD (OBC) | 13 years |
Ex-Servicemen/ Disabled Ex-Servicemen” | The period of service rendered in defence services + 3 years 8 years for Disabled Ex-Servicemen SC/ST- maximum age of 50 years |
Widows, Divorced women, and women judicially separated from their husbands & who are not remarried | 7 years for General/EWS 38 years for OBC & 40 years for SC/ST |
The candidates will be selected on the basis of their performance in the preliminary examination and mains examination.
How to prepare for the written examination
For General and OBC category candidates they must have to pay application fees of Rs 750/- and the SC/ST category candidates must have to pay application fees of Rs 1250/-.
Debit Card
Credit Card
Net Banking
Rs.17900-1000/3-20900-1230/3-24590-1490/4-30550-1730/7-42600-3270/1-45930-1990/1-47920.
Rs.19900/-
Post Name | General | OBC | EWS | SC | ST | Total |
Junior Associates (Clerk) | 2143 | 1165 | 490 | 743 | 467 | 5008 |
SBI Clerk State Wise Vacancies-
State Name | Local Language | UR(Gen) | EWS | OBC | SC | ST | Total |
Uttar Pradesh | Hindi / Urdu | 258 | 63 | 170 | 133 | 07 | 631 |
Madhya Pradesh | Hindi | 157 | 38 | 58 | 58 | 78 | 398 |
Rajasthan | Hindi | 114 | 28 | 57 | 48 | 37 | 284 |
Delhi | Hindi | 13 | 03 | 09 | 05 | 02 | 32 |
Uttarakhand | Hindi | 66 | 12 | 16 | 22 | 04 | 120 |
Chhattisgarh | Hindi | 37 | 09 | 06 | 11 | 29 | 92 |
Telangana | Telugu / Urdu | 91 | 22 | 60 | 36 | 16 | 225 |
A&L Islands | Hindi / English | 05 | 01 | 03 | 0 | 01 | 10 |
Himachal Pradesh | Hindi | 23 | 05 | 11 | 14 | 02 | 55 |
Haryana | Hindi / Punjabi | 03 | 0 | 01 | 01 | 0 | 05 |
Jammu & Kashmir | Urdu / Hindi | 16 | 03 | 09 | 03 | 04 | 35 |
Odisha | Odia | 69 | 17 | 20 | 27 | 37 | 170 |
Punjab | Punjabi / Hindi | 52 | 13 | 27 | 38 | 0 | 130 |
Sikkim | Nepali / English | 12 | 02 | 06 | 01 | 05 | 26 |
Tamil Nadu | Tamil | 153 | 35 | 96 | 67 | 04 | 355 |
Pondicherry | Tamil | 04 | 0 | 02 | 01 | 0 | 07 |
West Bengal | Bengali / Nepali | 136 | 34 | 75 | 78 | 17 | 340 |
Kerala | Malayalam | 140 | 27 | 73 | 27 | 03 | 270 |
Lakshyadeep | Malayalam | 02 | 0 | 0 | 0 | 01 | 03 |
Maharashtra | Marathi | 330 | 74 | 201 | 75 | 67 | 747 |
Goa | Konkani | 29 | 05 | 09 | 01 | 06 | 50 |
Assam | Assamese / Bengali / Bodo | 114 | 25 | 70 | 18 | 31 | 258 |
Arunachal Pradesh | English | 07 | 01 | 0 | 0 | 07 | 15 |
Manipur | Manipuri | 12 | 02 | 04 | 01 | 09 | 28 |
Meghalaya | English / Garo/ Khasi | 10 | 02 | 01 | 0 | 10 | 23 |
Mizoram | Mizo | 04 | 01 | 0 | 0 | 05 | 10 |
Nagaland | English | 07 | 01 | 0 | 0 | 07 | 15 |
Tripura | Bengali / Kokborok | 04 | 01 | 0 | 02 | 03 | 10 |
Gujarat | Gujarati | 145 | 35 | 95 | 25 | 53 | 335 |
Daman & Diu | Gujarati | 03 | 0 | 01 | 0 | 0 | 04 |
Karnataka | Kannada | 127 | 31 | 85 | 51 | 22 | 316 |
Official Link to check SBI Clerk Notification
SBI Clerk Recruitment
SBI Junior Associates Recruitment
SBI Recruitment Notification