The State Bank of India has invited online applications from eligible and interested candidates across the states of India to fill the vacant posts through SBI Apprentice Recruitment Notification under the APPRENTICES ACT, 1961. The aspirants who meet the eligibility norms against the Apprentice Jobs in SBI may fill the online application form by its last date. The online written examination will be conducted soon at different venues across India. Kindly read the official notification very carefully before applying for online SBI Jobs…
How to Fill Online Application Form
Department Name | State Bank of India |
Important Dates | SBI Apprentice Online Registration of Application - Form 01/09/2023 to 21/09/2023 Apprentice ONLINE EXAMINATION- October / November 2023 DOWNLOADING SBI Apprentice CALL LETTER FOR ONLINE EXAM- Update Soon |
SBI Vacancy Official Website Links | https://nsdcindia.org/apprenticeship or https://apprenticeshipindia.org or https://bfsissc.com or https://bank.sbi/careers or https://www.sbi.co.in/ careers |
Vacancies Details | 6160 Posts |
Age Limitations | Minimum 20 years and maximum 28 years as on 01/08/2023 The maximum age indicated is for unreserved candidates. Relaxation in the upper age limit is applicable as per Government of India guidelines for SC/ST/OBC/PWD candidates. |
How to prepare for a written examination
The candidates must have a Graduation Degree from a recognized University/ Institute EDUCATIONAL as on 31.08.2019…
Best Interview Tips for Fresher
Online written test
Test of the local language.
Medical Examination
The questions will be bilingual, i.e., English & Hindi, except for the test of General English.
Negative marks for wrong answers in the Objective tests...
1/4th of the mark assigned for the question will be deducted for each wrong answer.
Name of test | No. of Questions | Maximum Marks | Duration of the Test |
General/Financial Awareness | 25 | 25 | 15 Minutes |
General English | 25 | 25 | 15 Minutes |
Quantitative Aptitude | 25 | 25 | 15 Minutes |
Reasoning Ability & Computer Aptitude | 25 | 25 | 15 Minutes |
Total | 100 | 100 | 60 Minutes |
Post Name | UR | EWS | OBC | SC | ST | Total | |||||||
Apprentice | 2685 | 603 | 1389 | 989 | 514 | 6160 |
State Name | Language | UR | OBC | EWS | SC | ST | Total | ||||||||||
Uttar Pradesh | Hindi / Urdu | 173 | 110 | 40 | 86 | 3 | 412 | ||||||||||
Bihar | Hindi / Urdu | 24 | 13 | 5 | 8 | 0 | 50 | ||||||||||
Jharkhand | Hindi / Santhali | 12 | 3 | 2 | 3 | 7 | 27 | ||||||||||
Madhya Pradesh | Hindi | 122 | 44 | 29 | 44 | 59 | 298 | ||||||||||
Chhattisgarh | Hindi | 43 | 5 | 9 | 11 | 31 | 99 | ||||||||||
Rajasthan | Hindi | 371 | 185 | 92 | 157 | 120 | 925 | ||||||||||
Himachal Pradesh | Hindi | 82 | 40 | 20 | 50 | 08 | 200 | ||||||||||
Haryana | Hindi / Punjabi | 67 | 40 | 15 | 28 | 0 | 150 | ||||||||||
Punjab | Punjabi / Hindi | 148 | 76 | 36 | 105 | 0 | 365 | ||||||||||
Uttarakhand | Hindi | 72 | 16 | 12 | 22 | 3 | 125 | ||||||||||
UT Pondicherry | Tamil | 13 | 7 | 2 | 4 | 0 | 26 | ||||||||||
Tamil Naidu | Tamil | 281 | 174 | 64 | 123 | 6 | 648 | ||||||||||
Telangana | Telugu / Urdu | 52 | 33 | 12 | 20 | 8 | 125 | ||||||||||
Odisha | Odia | 84 | 24 | 20 | 32 | 45 | 205 | ||||||||||
Kerala | Malyalam | 222 | 114 | 42 | 42 | 4 | 424 | ||||||||||
Andhra Pradesh | Telugu / Urdu | 157 | 105 | 39 | 62 | 27 | 390 | ||||||||||
Maharashtra | Marathi | 208 | 125 | 46 | 46 | 41 | 466 | ||||||||||
Arunachal Pradesh | English | 9 | 0 | 2 | 0 | 9 | 20 | ||||||||||
Assam | Assami / Bengali / Bodo | 55 | 32 | 12 | 8 | 14 | 121 | ||||||||||
Manipur | Manipuri | 10 | 2 | 2 | 0 | 6 | 20 | ||||||||||
Meghalaya | English / Garo/Khasi | 14 | 1 | 3 | 0 | 13 | 31 | ||||||||||
Mizoram | Mizo | 9 | 0 | 1 | 0 | 7 | 17 | ||||||||||
Nagaland | English | 10 | 0 | 2 | 0 | 9 | 21 | ||||||||||
Tripura | Bengali / Kokborok | 11 | 0 | 2 | 3 | 6 | 22 | ||||||||||
Karnataka | Kannada | 71 | 47 | 17 | 28 | 12 | 175 | ||||||||||
West Bengal | Bengali / Nepali | 133 | 72 | 32 | 75 | 16 | 328 | ||||||||||
Gujarat | Gujarati | 121 | 78 | 29 | 20 | 43 | 291 | ||||||||||
UT Andaman & Nicobar Island | English / Hindi | 6 | 2 | 0 | 0 | 0 | 8 | ||||||||||
Sikkim | Nepali / English | 5 | 2 | 1 | 0 | 2 | 10 | ||||||||||
UT Jammu & Kashmir | Hindi / Urdu | 44 | 27 | 10 | 8 | 11 | 100 | ||||||||||
UT Chandigarh | Hindi / Punjabi | 13 | 6 | 2 | 4 | 0 | 25 | ||||||||||
UT Laddakh | Ladakhi / Urdu / Bhoti | 6 | 2 | 1 | 0 | 1 | 10 | ||||||||||
Goa | Konkani | 17 | 4 | 2 | 0 | 3 | 26 |
Application Fee-
General/ OBC/ EWS- Rs. 300/-
SC/ ST/ PWD- NILL
First of all, candidates need to go to the official website of the SBI and that is www.sbi.co.in.
On the homepage download the official SBI Apprentice notification.
Read all the instructions carefully before applying online
Find the official link for the State Bank of India Apprentice Recruitment Application Form.
Enter all the details carefully in the application form.
Upload the scanned copies of the certificates as per the requirement and the passport size photo and the signature.
Verify all the details and finally click on the submit button.
At last, take a hard copy of the application form.
Take the printout and keep it safe for further use.
Official Website- www.sbi.co.in for more details regarding State Bank of India Apprentice Recruitment
SBI Apprentice Jobs