The Rajasthan State Electricity Board has invited online applications from eligible and interested candidates across the state to fill the massive different posts through RVUNL Junior Engineer Recruitment Notification 2021. The contenders may apply online by its final dates through the direct authorized links available on this page. The candidates who are eligible and interested may fill the online form against RVUNL 1075 JE AEN JEN, Jr. Chemist, Assistant Personal Officer, Jr. Accountant, Junior Legal Officer, Information Assistant, Stenographer, Personal Assistant, Account Officer Advertisement by its closing date by visiting the official website of the department and that link is mentioned at the last of this page...
How to Fill Online Application Form
Advertisement No. RVUN/P&A/Rectt./01/2021, RVUN/P&A/Rectt./02/2021 & RVUN/P&A/Rectt./03/2021
Posts Name | RVUNL | RVPN | JVVNL | AVVNL | JDVVNL | Total |
Assistant Engineer (Electrical) | 06 | — | 10 | — | — | 16 |
Assistant Engineer (Mechanical) | 06 | — | — | — | — | 06 |
Assistant Engineer (Civil) | — | 03 | — | — | – | 03 |
Assistant Engineer (Control & Instrumentation / Communication) | 04 | 05 | — | — | — | 09 |
Assistant Engineer (Information Technology) | 03 | — | — | 01 | — | 04 |
Assistant Engineer (Fire & Safety) | 01 | — | — | — | — | 01 |
Junior Engineer-I (Electrical) In Non-TSP Areas | 245 | 18 | 115 | — | 118 | 496 |
Junior Engineer-I (Electrical) In TSP Areas | 04 | 19 | — | 43 | 09 | 75 |
Junior Engineer-I (Mechanical) In Non-TSP Areas | 245 | — | — | — | — | 245 |
Junior Engineer-I (Mechanical) In TSP Areas | 03 | — | — | — | — | 03 |
Junior Engineer-I (Civil) In Non-TSP Areas | 33 | — | 05 | — | — | 38 |
Junior Engineer-I (Civil) In TSP Areas | 02 | 01 | — | 02 | — | 05 |
Junior Engineer-I (Control & Instrumentation/ Communication) In Non-TSP Areas | 64 | 01 | — | — | — | 65 |
Junior Engineer-I (Control & Instrumentation/ Communication) In TSP Areas | — | 03 | — | — | — | 03 |
Junior Engineer-I (Fire & Safety) In Non-TSP Areas | 16 | — | — | — | — | 16 |
Junior Chemist In Non-TSP Areas | 27 | — | — | — | — | 27 |
Informatics Assistant In Non-TSP Areas | — | — | 30 | — | 02 | 32 |
Informatics Assistant In TSP Areas | — | — | — | 11 | 03 | 14 |
Accounts Officer | 03 | 07 | 01 | — | — | 11 |
Personnel Officer | 03 | 03 | — | — | — | 06 |
Total | 1075 |
Minimum Age- 21 years
Maximum Age- 40 years
For Assistant Engineer (Electrical)-
RVUN and JVVN – 42 Years
For Assistant Engineer (Mechanical)-
RVUN – 42 Years
For Assistant Engineer (Control & Instrumentation/Communication)-
RVUN and RVPN – 43 Years
For Assistant Engineer (Fire & Safety)-
RVUN – 43 Years
For Assistant Engineer (Civil)-
RVPN – 43 Years
For Assistant Engineer (Information Technology)-
RVUN – 42 Years
AVVN – 43 Years
For Junior Engineer-I (Electrical)-
In RVUN – 43 Years
In RVPN, JVVN, AVVN and JdVVN – 42 Years
For Junior Engineer-I (Mechanical)-
In RVUN – 43 Years
For Junior Engineer-I (Civil)-
In RVUN – 43 Years
In RVPN, JVVN and AVVN – 42 Years
For Junior Engineer-I (Control & Instrumentation/ Communication)-
In RVUN and RVPN – 42 Years
For Junior Engineer-I (Fire & Safety)=
In RVUN – 42 Years
For Junior Chemists-
In RVUN – 42 Years
For Informatics Assistant-
In JVVN, AVVN, and JdVVN – 42 Years
For Accounts Officer & Personnel Officer –
In RVUN, RVPN, JVVN – 42 years.
For SC, ST, BC & Most Backward Class (MBC)= 5 years
Woman Candidate Of General= 5 years
Woman SC, ST, BC, and MBC= 10 years
General PWD 10 years
BC/MBC with Disability (Physically Handicapped)=13 years
SC/ST with Disability (Physically Handicapped)= 15 years
Posts Name | Level/Fixed Salary during PT period Pay Matrix as Basic Pay |
Junior Engineer-I | L-10 Rs. 23,700/- pm Rs. 33,800/- pm |
Junior Chemist | L-10 Rs. 23,700/- pm Rs. 33,800/- pm |
Informatics Assistant | L-8 Rs.18,500/- pm Rs., 26,300/- pm |
Accounts Officer/ Personnel Officer | L-14 Rs.39,300/- per month Rs.56,100/- pm |
Assistant Engineer | L-14 Rs.39,300/- per month Rs.56,100/- pm |
Posts Name | Required Educational Qualification |
Assistant Engineer (Electrical) | Graduation Degree in Engineering or AMIE in Electrical/ Electrical & Electronics/ Electrical, Instrumentation & Control/ Power Systems & High Voltage/Power Electronics/ Power Engineering |
Assistant Engineer (Mechanical) | Graduation Degree in Engineering or AMIE in AMIE in Mechanical/ Production/ Industrial Engineering/ Production & Industrial/ Thermal/ Mechanical & Automation/ Power Engineering |
Assistant Engineer (Civil) | Graduation Degree in Engineering or AMIE in Structural/Civil Construction/Civil Engineering or equivalent |
Assistant Engineer (Control & Instrumentation / Communication) | Graduation Degree in Engineering or AMIE in Electronics/ Electronics & Tele-Communication/ Electronics & Communication/ Electronics & Power/ Power Electronics/ Electrical & Electronics/ Electronics & Instrumentation/ Instrumentation & Controls |
Assistant Engineer (Information Technology) | Post Graduation Degree- MCA)/ Computer Science/ Information Technology/ Electronics & Communications Engineering OR AMIE in Computer Science/ Information Technology/ Electronics & Communications Engineering |
Assistant Engineer (Fire & Safety) | Graduation Degree in Engineering or AMIE Diploma in Industrial Safety |
Junior Engineer-I (Electrical) | Graduation Degree in Engineering or AMIE in Electrical/ Electrical & Electronics/ Electrical, Instrumentation & Control/ Power Systems & High Voltage/Power Electronics/ Power Engineering |
Junior Engineer-I (Mechanical) | Graduation Degree in Engineering or AMIE in Mechanical/ Production/ Industrial Engineering/ Production & Industrial/ Thermal/ Mechanical & Automation/ Power Engineering |
Junior Engineer-I (Civil) | Graduation Degree in Engineering or AMIE in Structural/ Civil Construction/ Civil Engineering |
Junior Engineer-I (Control & Instrumentation/ Communication) | Graduation Degree in Engineering or AMIE in Electronics/ Electronics & Tele-Communication/ Electronics & Communication/ Electronics & Power/ Power Electronics/ Electrical & Electronics/ Electronics & Instrumentation/ Instrumentation & Controls |
Junior Engineer-I (Fire & Safety) | Graduation Degree in Engineering or AMIE |
Junior Chemist | Post Graduation Degree in Chemistry or Graduation Degree in Chemical Engineering |
Informatics Assistant | Graduate or higher degree in Computer Science/ Computer Engineering/ Computer Applications/ Computer Science & Engineering/ Electronics/ Electronics & Communication/ Information Technology Diploma in Computer Science & Engineering/ Computer Applications/ Information Technology “O” or Higher Level Certificate course “National Institute of Electronics & Information Technology (NIEIT)/ DOEACC” |
Accounts Officer | CA/ICWA (CMA) or MBA of minimum with 60% marks or M.Com. With 60% marks plus B.Com. with 60% marks |
Personnel Officer | Graduation Degree with 55% marks Plus they must have- Master Degree in Social Works or MBA or Post Graduate Degree in Personnel Management/ Human Resource Management (or Development)/ Industrial Relations 55% marks in Master Degree 02 years P.G. Diploma in Business Management MBA or Post Graduate Diploma in following one trade- Labour Laws Labour Welfare & Personnel Management Human Resource Management (or Development) Industrial Relations With 55% marks in Post Graduate Diploma. |
Department Name | Rajasthan State Electricity Board |
Important Dates | The Opening and Last Date for applying RVUNL Junior Engineer Recruitment- 24th February 2021 to 16th March 2021 The Releasing Date of RVUNL Junior Engineer Admit Card- Shortly Available Exam Date- Soon Available How to prepare for a written examination |
Write an Impressive Resume
Application Fee through Credit Cards, Internet Banking, IMPS, Debit Cards (RuPay/Visa/Master Card/Maestro), Cash Cards/ Mobile Wallet-UR (General) if the family is Rs.2.50 lakh or more per year – Rs.850/- UR (General) if family income is less than Rs.2.50 lakh per year and SC/ST/ BC /MBC/PWD(PH) – Rs.550/- | |
RVUNL Syllabus and Exam Pattern PDF Download | |
How to Apply Rajasthan State Electricity Board Recruitment?Open the official website of the Rajasthan State Electricity Board and it is www.energy.rajasthan.gov.in. Press the following links please to read the official advertisement- Important Links-Accounts Officer and Personnel Office Notification Assistant Engineer Notification Junior Engineer-I, Junior Chemist and Informatics Assistant Notification Available Apply Online Link is Available from 24th February 2021 www.energy.rajasthan.gov.in/rvunl www.energy.rajasthan.gov.in/rvpnl www.energy.rajasthan.gov.in/jvvnl |
Official Link to know more details about RVUNL Recruitment
RVUNL Junior Chemist Recruitment
RVUNL Informatics Assistant Recruitment
Raj. Rajya Vidyut Utpadan Nigam Ltd. Recruitment
RVUN Junior Chemist Recruitment
RVUN Junior Engineer Recruitment