The recruitment board of the Reserve Bank of India is going to declare the RBI Assistant Result 2023 of the prelims and main written examination against filling the massive vacancies. The pre-exam RBI Assistant Merit List will be uploaded to the official web portal of the organization and request related contenders to check their name and roll number on this list. Stay connected with this page for the latest updates...
How to Check RBI Results Online
RBI Assistant Preliminary Exam Date (Tentative) –26-27 March 2022
Pre Result Available: 21/04/2022
Final Result Available: Soon Update
Name of the Department | Reserve Bank of India |
Name of Post | Assistant |
RBI Vacancies Name | 950 |
RBI Recruitment Last Date was | 8th March 2022 |
Announcement Date of RBI Assistant Cut Off | Available |
Selection Process was | Preliminary and Main examination. LPT (Language Proficiency Test). |
RBI Assistant Salary | Rs. 14650/- per month will be given to selected aspirants. The extra other allowances will be paid as per the RBI norms. |
RBI Assistant Cut OffAn advertisement for RBI Assistant Recruitment Notification had circulated and plenty number of aspirants had applied. The concerned organization had organized RBI Prelims/RBI Mains Examination followed by an interview. Now the candidates may check their name & roll number in the RBI Final Merit List through the link which is placed at the last of this page. |
Total Vacancies: 950
Office Name | Language | GEN | EWS | OBC | SC | ST | Total | |||||
Ahmedabad | Gujarati | 16 | 3 | 9 | 4 | 3 (2) | 35 | |||||
Bengaluru | Kannada | 43 | 7 | 4 | 11 | 9 (1) | 74 | |||||
Bhopal | Hindi | 10 | 3 | 0 | 7 | 11(5) | 31 | |||||
Bhubaneswar | Oriya | 12 | 3 | 0 | 6 | 10(2) | 31 | |||||
Chandigarh | Punjabi / Hindi | 31 | 8 | 19 | 19 | 1 | 78 | |||||
Chennai | Tamil | 27 | 6 | 20 | 13 | 0 | 66 | |||||
Guwahati | Assamese / Bengali / Khasi / Manipuri / Bodo / Mizo | 10 | 3 | 0 | 2 | 17(7) | 32 | |||||
Hyderabad | Telugu | 16 | 4 | 10 | 7 | 3(1) | 40 | |||||
Jaipur | Hindi | 26 | 4 | 4 | 13 | 1 | 48 | |||||
Jammu | Urdu / Hindi / Kashmiri | 5 | 1 | 3 | 0 | 3(1) | 12 | |||||
Kanpur & Lucknow | Hindi | 53 | 13 | 36 | 28 | 1 | 131 | |||||
Kolkata | Bengali / Nepali | 11 | 2 | 0 | 9(1) | 4 | 26 | |||||
Mumbai | Marathi / Konkani | 74 | 13 | 0 | 0 | 41(25) | 128 | |||||
Nagpur | Marathi / Hindi | 22 | 5 | 10 | 5 | 14(2) | 56 | |||||
New Delhi | Hindi | 31 | 7 | 18 | 19 | 0 | 75 | |||||
Patna | Hindi / Maithili | 25 | 3 | 0 | 1(1) | 4 | 33 | |||||
Thiruvananthapuram & Kochi | Malayalam | 28 | 5 | 13 | 7 | 1 | 54 |
Applicants should visit the official website of the organization and the website is www.rbi.org.in.
Search an appropriate link of RBI Results for the posts of Assistants and kindly press on it.
On the individual's computer screen there will be shown final cut off and here they check results name-wise.
Download the official RBI Assistant Notification Here
Here to view for Check RBI Grade B Assistant Results