The Odisha Public Service Commission is going to upload the OPSC AAO Admit Card 2022 for the upcoming written test on its official website. The candidates who had applied online against OPSC 145 Asst Agriculture Officer Recruitment Notification from 28.01.2022 to 28.02.2022 may soon download the hall ticket through the official link available at the bottom of this page. The candidates should start the test preparations hard as per given the latest OPSC AAO Written Exam Pattern and Syllabus to crack the test very easily…
ADVERTISEMENT NO. 27 & 28/2021-22
Name of the Department | Odisha Public Service Commission |
Posts Name | Assistant Agriculture Officer |
OPSC Vacancy | 145 Posts |
Selection Process | Written Test (02 Papers) – 200 Marks Interview – 25 Marks |
OPSC Assistant Agriculture Officer Application Submission Start Date | 28.01.2022 |
Apply Online Last Date | 28.02.2022 |
OPSC AAO Exam Date | Update Soon |
OPSC Assistant Agriculture Officer Admit Card Issuing Date | Soon Available |
OPSC AAO Salary per Month | Rs.9,300-34,800/- Grade pay of Rs.4600/- (PB-2) Level 10 |
Examination Center | Cuttack |
Best Interview Tips for Fresher
Total Assistant Agriculture Officer (AAO): 145 Posts
For Assistant Agriculture Officer -
UR – 62 Posts
SEBC– 14 Posts
SC– 20 Posts
ST– 27 Posts
Total– 123 Posts
For Assistant Agriculture Officer (Special Drive)-
SC– 22 Posts
Total– 22 Posts
An Objective Type Question Paper in the form of MCQ will have appeared in the test.
Total- 02 Papers
Total – 200 Questions/Marks
Total – 100 Questions/Marks
Duration of the Test - 2 Hours
Unit-1
Subjects | Marks | Total Marks |
Agronomy | 12 Marks | 35 Marks |
Farming System & sustainable agriculture | 5 Marks | |
Principle of organic farming | 6 Marks | |
Crop Production Technology | 12 Marks |
Unit 2-
Subjects | Marks | Total Marks |
Production Technology of Horticulture crops (Fruit) | 7 Marks | 20 Marks |
Production Technology of Horticulture crops (Vegetables) | 8 Marks | |
Production Technology of Horticulture crops (Floriculture Crops) | 5 Marks |
Unit-3-
Subjects | Marks | Total Marks |
Field Crops | 6 Marks | 30 Marks |
Horticulture crops | 4 Marks | |
Entomology | 14 Marks | |
Nematode pest of Horticulture crops & their managements | 6 Marks |
Unit-4-
Subjects | Marks | Total Marks |
Agriculture & sericulture | 3 Marks | 15 Marks |
Agrometeorology & Climate Change | 7 Marks | |
Forestry | 5 Marks |
Total – 100 Questions/Marks
Duration of the Test - 2 Hours
Unit-1-
Subjects | Marks | Total Marks |
Geoinformatics & Nano-Technology | 5 Marks | 35 Marks |
Fundamentals of soil science | 10 Marks | |
soil fertility & nutrition management | 10 Marks | |
problematics soils and their management | 10 Marks |
Unit-2-
Subjects | Marks | Total Marks |
Principals of seeds technology | 7 Marks | 25 Marks |
Genetics & Plant breeding | 11 Marks | |
Introduction of crop physiology | 7 Marks |
Unit-3-
Subjects | Marks | Total Marks |
Fundamentals of agriculture extension education | 8 Marks | 30 Marks |
Agriculture economics | 6 Marks | |
Fundamentals of statistics methods | 5 Marks | |
Agri-business management | 5 Marks | |
Agriculture marketing trade prices | 6 Marks |
Unit-4-
Subjects | Marks | Total Marks |
Agriculture Heritage | 4 Marks | 10 Marks |
Farmer empowerment schemes | 6 Marks |
Download Soon Here - Odisha PSC AAO Admit Card/Hall Ticket
Official Website Link - https://www.opsc.gov.in/
OPSC Assistant Agriculture Officer Admit Card
OPSC AAO Call Letter