The HPCL Admit Card 2021 for the test against 239 Petrochemical Professional, Engineering Roles, R & D professionals, & Chartered Accountant Posts will be soon released by Hindustan Petroleum Corporation Limited. Please Download It through the below provided authorized links- The date of the Written Examination is given in the admit card…
The Hindustan Petroleum Corporation Limited will shortly upload HPCL Admit Card against the various vacancies. HPCL written examination date and center of the exam will be published in an upcoming very short time. www.hindustanpetroleum.com Hall Ticket will be available on the official website of the department.
HPCL Project Engineer Vacancy Information-
Name of the Conducting Authority – Hindustan Petroleum Corporation Limited |
Information Regarding – HPCL Project Engineer Admit Card |
Total Number of Posts – 239 Posts |
Name of the Posts – Petrochemical Professional, Engineering Roles, R & D professionals, & Chartered Accountant |
Category of Article – Admit Card |
Official Website – www.hindustanpetroleum.com |
Starting Date to Apply Online for the Recruitment: 03rd March 2021
Last Date to Apply Online for the Recruitment: 15th April 2021
Examination Date- Available Soon
Admit Card Releasing Date- Available Soon
Posts Name | Vacant Posts |
Engineer: Mechanical | 120 |
Engineer: Civil | 30 |
Engineer: Electrical | 25 |
Engineer: Instrumentation | 25 |
Technical Services | 01 |
Petrochemical Sales | 01 |
Petrochemical Sales | 01 |
Chartered Accountant | 25 |
Chief Manager / Deputy General Manager – Catalyst Scale-up | 01 |
Chief Manager / Deputy General Manager Analytical | 01 |
Chief Manager / Deputy General Manager Engine | 01 |
Assistant Manager – Intellectual Property Rights Cell | 02 |
Assistant Manager / Manager – Engine | 02 |
Assistant Manager /Manager -Petrochemicals & Polymers | 01 |
Officer -Petrochemicals & Polymers | 01 |
Officer – Bioprocess | 01 |
Officer -Crude & Fuels Research | 01 |
Check- HPCL Recruitment Notifications
For Petrochemical Professional-
Post Name | Salary Per Month |
Technical | 100000-260000 |
Petrochemical | 90000-240000 |
Petrochemical Sales | 100000-260000 |
For Engineering Roles-
Required Education Qualification | |
Mechanical Engineer | ₹50000-₹160000 |
Civil Engineer | ₹50000-₹160000 |
Electrical Engineer | ₹50000-₹160000 |
Instrumentation Engineer | ₹50000-₹160000 |
For R & D Professionals-
Pay Scale | CTC (Coast of Company) |
60000-180000 | 18.21 lakhs |
70000-200000 | 22.08 lakhs |
80000-220000 | 25.24 lakhs |
100000-260000 | 33.95 lakhs |
120000-280000 | 42.18 lakhs |
For Charted Accountant-
Position | Pay Scale |
Charted Accountant | ₹50000-₹160000 |
Posts Name | Selection Process |
Engineer: Mechanical | Computer Based test Group Task Personal Interview |
Engineer: Civil | Computer Based test Group Task Personal Interview |
Engineer: Electrical | Computer Based test Group Task Personal Interview |
Engineer: Instrumentation | Computer Based test Group Task Personal Interview |
Technical Services | Shortlisting behavioural and technical interview |
Petrochemical Sales | Short listing behavioral and technical interview |
Petrochemical Sales | Short listing behavioral and technical interview |
Chartered Accountant | Shortlisting basis CA Marks Group Task Personal Interview |
Chief Manager / Deputy General Manager – Catalyst Scale-up | Computer Based Test Group Task Personal interview |
Chief Manager / Deputy General Manager Analytical | Computer Based Test Group Task Personal interview |
Chief Manager / Deputy General Manager Engine | Computer Based Test Group Task Personal interview |
Assistant Manager – Intellectual Property Rights Cell | Computer Based Test Group Task Personal interview |
Assistant Manager / Manager – Engine | Computer Based Test Group Task Personal interview |
Assistant Manager /Manager -Petrochemicals & Polymers | Computer Based Test Group Task Personal interview |
Officer -Petrochemicals & Polymers | Computer Based Test Group Task Personal interview |
Officer – Bioprocess | Computer Based Test Group Task Personal interview |
Officer -Crude & Fuels Research | Computer Based Test Group Task Personal interview |
Petrochemical Professional PDF
Admit Card Download Link Available Soon
Official Link for more details HPCL Engineering Admit Card Hall Ticket Call Letter
HPCL Engineering Professional Charted Accountant Admit Card Hall Ticket Call Letter