The Exam controller department of the Dedicated Freight Corridor Corporation of India (DFCCIL) has invited the DFCCIL Junior Executive Recruitment Online Application form for 525 posts at the authorized website of the department. Candidates who are searching job in the field in the DFCCIL department don’t miss this golden opportunity and fill the online application form from 20 May 2023 to 19 June 2023 through the link which is mention below.
Advt No. : 01/DR/2023
How to Fill Online Application Form
Application Started- 20/05/2023
Last Date for Apply Online: 19/06/2023
Pay Exam Fee Last Date: 19/06/2023
Correction Date: 26-30 June 2023
Stage I Exam Date: August 2023
Stage II Exam Date: December 2023
Aptitude Test: March 2024
Name of the Department | Dedicated Freight Corridor Corporation of India (DFCCIL) |
Post Name | Junior Manager, Executive, and Junior Executive |
No. of Vacancies | 525 Posts |
Selection mod | Computer Based Test (CBT) Computer-Based Aptitude Test (CBAT) Document Verification Interview Medical Test |
Post Name | Total Post | |||||||||
Executive (Civil) | 50 | |||||||||
Executive (Electrical) | 30 | |||||||||
Executive (Operations & Business Development) | 235 | |||||||||
Executive (Finance) | 14 | |||||||||
Executive (Human Resource) | 19 | |||||||||
Executive (Information Technology) | 06 | |||||||||
Junior Executive Electrical | 24 | |||||||||
Junior Executive (Signal & Telecommunication) | 148 | |||||||||
Junior Executive (Mechanical) | 09 | |||||||||
Category Wise Vacancy Details- | ||||||||||
Post Name | UR | SC | ST | OBC | EWS | Total | ||||
Executive (Civil) | 24 | 05 | 03 | 13 | 05 | 50 | ||||
Executive (Electrical) | 14 | 04 | 02 | 08 | 02 | 30 | ||||
Executive (Operations & Business Development) | 97 | 35 | 17 | 63 | 23 | 235 | ||||
Executive (Finance) | 08 | 01 | 01 | 03 | 01 | 14 | ||||
Executive (Human Resource) | 10 | 02 | 01 | 05 | 01 | 19 | ||||
Executive (Information Technology) | 04 | 01 | 0 | 01 | 0 | 06 | ||||
Junior Executive Electrical | 12 | 03 | 01 | 06 | 02 | 24 | ||||
Junior Executive (Signal & Telecommunication) | 62 | 22 | 11 | 39 | 14 | 148 | ||||
Junior Executive (Mechanical) | 06 | 01 | 0 | 02 | 0 | 09 |
Applicants must have completed the Bachelor’s Degree in Civil Engineering from a recognized institute with not less than 60% marks in aggregate.
Best Interview Tips for Fresher
Name of the Post | Application Fees* (Rs.) |
Junior Manager | Rs.1000.00 |
Executive | Rs.900.00 |
Junior Executive | Rs.700.00 |
Application Fee can be paid only online through Net Banking, Credit, or Debit cards.
Computer Based Test (CBT)
Computer-Based Aptitude Test (CBAT)
Document Verification
Interview
Medical Test
First of all login to the Official Website of the DFCCIL Department.
The find on the Recruitment Tab Option.
Apply Online | Click Here | |||||||||
Download Notification | Click Here |
Official Website: https://dfccil.com/