The Selection team of the Consortium of Medical, Engineering and Dental Colleges of Karnataka (COMEDK) will release the COMEDK UGET Counselling 2021 in July Exam Seat Allotment pdf at the authorized website of the department.
On the basis of COMEDK UGET Scores, applicants will be able to be relevant for admittance in a variety of colleges & universities of Karnataka state. Here we have talked about details of COMEDK UGET Seat Allotment including admission schedule & selection process.
Students who will be allotted seats in the COMEDK UGET 2021 Counselling process will have to statement to the selected institute within the specified time period. Aspirants who are not content with the selected seats can give up their seats by logging in to the contender portal using valid credentials.
EVENTS | DATES |
Start date for COMEDK UGET /Uni-GAUGE E 2021 Application Form | 22 March 2021 |
Mock test Date | 15 April 2021 |
Last date for payments and application form closing date | 20 May 2021 |
Correction Starting Date | 22 May 2021 |
Correction Last Date | 24 May 2021 |
COMEDK UGET Hall Ticket Download | 10 June 2021 to 19th June 2021 |
COMEDK UGET & Uni-GAUGE E 2021 Engineering Entrance Exam 2021 Date | 20 June 2021 Morning Session/slot: 9:00 AM to 12 Noon Afternoon Session/slot: 2:00 PM to 5 :00 PM) |
COMEDK UGET Answer Keys and objections/challenge of Provisional Answer keys Date | 24 June 2021 |
Last date for receiving challenges/objections | 26 June 2021 |
Final Answer Key Releasing Date | 1 July 2021 |
COMEDK UGET Score Card | 6 July 2021 |
Name Of the Exam | Consortium of Medical Engineering and Dental Colleges of Karnataka Under Graduate Entrance Test |
News Alert | COMEDK UGET Counselling |
Organize Institute | Consortium of Medical, Engineering and Dental Colleges of Karnataka (COMEDK) |
Official Website | comedk.org |
Category of Examination | Undergraduate Examination |
Available Seats | 20,000 (approx.) |
Number of Applicants | 70,000+ |
Rank | Dates (2020) |
Rank 1 – 1850 | 1st week of July |
Rank 1851 – 4600 | 1st week of July |
Rank 4601 – 7200 | 1st week of July |
Rank 7201 – 10300 | 1st week of July |
Rank 10301 – 14000 | 1st week of July |
Rank 14001 – 17950 | 1st week of July |
Rank 17951 – 22450 | 1st week of July |
Rank 22451 – 27550 | 1st week of July |
Rank 27551 – 33250 | 2nd week of July |
Rank 33251 – 39550 | 2nd week of July |
Rank 39551 – 47050 | 2nd week of July |
Rank 47051 – 58085 | 2nd week of July |
Online Application Form
Rank Card
TAT (hall ticket) with the signature of the invigilator
COMEDK Verification Entry Card
Fee payment receipt
Original ID proof (passport, driving license, voter ID, PAN card, Aadhaar card)
Parents /Guardian’s Original ID proof
DOB proof (SSLC Certificate/Government document)
12th or equivalent marks card
Caste certificate (if applicable)
Karnataka domicile certificate (if applicable)
Official Website Link- Click Here