The BAMETI Counseling Schedule Dates to fill posts of Assistant Technical Manager, Block Technical Manager, Block Level Accountant & others are now available on this page. The candidates who will get their names in the BAMETI Final Merit List displayed in the month of January will have to appear in the posts-wise counseling. The BAMETI Final Counseling will be conducted soon…
Available- BAMETI Merit List
Draft Merit List: 06/05/2023
Check BAMETI Draft Merit List | Click Here |
Department Name | Bihar Agriculture Management & Extension Training Institute | |
Information About | BAMETI Merit List | |
Official Website | www.bameti.org | |
BAMETI Vacancies Details-District Level Accountant – 02 Posts Stenographer cum Clerk – 09 Posts Block Level Accountant – 377 Posts Block Technical Manager – 476 Posts Assistant Technical Manager – 1287 Posts Total – 2151 Post | ||
How to Prepare BAMETI Merit List for the above shared vacant posts?Check & Download- BAMETI Assistant Technical Manager Recruitment Notification For Division Technical Manager & Assistant Technical Manager Posts-The BAMETI Rank Card for the above-shared posts will be prepared as per applied applicants marks (Maximum 75%) in their Matric, Intermediate, and Graduation Degree as follows- 1. (10th Marks in % + 12th Marks in %+ Graduation Marks in %) * 3 * 0.75 Marks. 2. Experience- 10 Marks 3. Domicile of Bihar with Agriculture/Science Subjects- 10 Marks 4. Outside of Bihar with Agriculture/Science Subjects- 05 Marks 5. Higher Educational Qualification- 05 Marks Extra Work Experience Marks- ·01 Year Extra- 02 Marks · 02 Year Extra- 04 Marks · 03 Year Extra- 06 Marks · 04 Year Extra- 08 Marks · 05 Year Extra- 10 Marks | ||
For Stenographer cum Clerk & Assistant Accountant Posts-The BAMETI Rank Card for the above-shared posts will be prepared as per applied applicants marks (Maximum 90%) in their Matric, Intermediate, and Graduation Degree as follows- 1. (10th Marks in % + 12th Marks in %+ Graduation Marks in %) * 3 * 0.90 Marks. 2. Experience- 10 Marks 3. Total- 100 Marks Extra Work Experience Marks- ·01 Year Extra- 02 Marks · 02 Year Extra- 04 Marks · 03 Year Extra- 06 Marks · 04 Year Extra- 08 Marks · 05 Year Extra- 10 Marks |
Quick view here to check BAMETI Assistant Technical Manager Counseling
BAMETI Bihar Agriculture Department Counseling
BAMETI Result, BAMETI Block Level Accountant Counseling
BAMETI District Level Accountant Counseling